Ferry Schedule
Mon
Nevis to St. Kitts | | | St Kitts to Nevis | |
---|
Time | Ferry | | Time | Ferry |
07:00am | Mark Twain | | | |
07:00am | Sea Bridge | | 07:00am | Caribe Express |
07:30am | Apple Syder | | 08:00am | Mark Twain |
08:00am | Caribe Express | | 08:00am | Sea Bridge |
08:30am | Patience | | 08:45am | Apple Syder |
09:00am | Next Edition | | 10:00am | Next Edition |
09:30am | Apple Syder | | 10:30am | Sea Hustler |
10:00am | Mark Twain | | 11:00am | Patience |
10:30am | | | 11:30am | Mark Twain |
11:00am | | | 12:00pm | Caribe Express |
11:15am | Next Edition | | 12:30pm | Apple Syder |
12:00pm | Patience | | 01:00pm | Patience |
12:00pm | Sea Bridge | | | |
12:30pm | Sea Hustler | | 02:00pm | Next Edition |
01:00pm | Caribe Express | | 03:00pm | |
02:15pm | Apple Syder | | 03:30pm | Apple Syder |
03:00pm | Patience | | 04:00pm | Caribe Express |
03:00pm | Sea Bridge | | | |
03:30pm | Next Edition | | 04:00pm | Sea Bridge |
04:00pm | Mark Twain | | 04:45pm | Patience |
04:30pm | | | 05:00pm | Next Edition |
05:00pm | Caribe Express | | 05:30pm | Mark Twain |
| | | | |
Tue
Nevis to St. Kitts | | | St Kitts to Nevis | |
---|
Time | Ferry | | Time | Ferry |
07:00am | Mark Twain | | 06:00am | Sea Hustler |
07:00am | Sea Bridge | | 07:00am | Caribe Express |
07:30am | Apple Syder | | 08:00am | Mark Twain |
08:00am | Caribe Express | | 08:00am | Sea Bridge |
08:30am | Patience | | 08:45am | Apple Syder |
09:00am | Next Edition | | 10:00am | Next Edition |
09:30am | Apple Syder | | 10:30am | Sea Hustler |
10:00am | Mark Twain | | 11:00am | Patience |
10:30am | | | 11:30am | Mark Twain |
11:15am | Next Edition | | 12:00pm | Caribe Express |
12:00pm | Patience | | 12:30pm | Apple Syder |
12:00pm | Sea Bridge | | 01:00pm | Patience |
12:30pm | Sea Hustler | | 02:00pm | Next Edition |
01:00pm | Caribe Express | | 02:00pm | |
02:15pm | Apple Syder | | 03:30pm | Apple Syder |
03:00pm | Patience | | 04:00pm | Caribe Express |
03:00pm | Sea Bridge | | 04:00pm | Sea Bridge |
03:30pm | Next Edition | | 04:45pm | Patience |
04:00pm | Mark Twain | | 05:00pm | Next Edition |
05:00pm | Caribe Expess | | 05:30pm | Mark Twain |
Wed
Nevis to St. Kitts | | | St Kitts to Nevis | | |
---|
Time | Ferry | | Time | Ferry | |
07:00am | Mark Twain | | 07:00am | Caribe Express | |
07:00am | Sea Bridge | | | | |
07:30am | Apple Syder | | 08:00am | Mark Twain | |
08:00am | Caribe Express | | 08:00am | Sea Bridge | |
08:30am | Patience | | 08:45am | Apple Syder | |
09:00am | Next Edition | | 10:00am | Patience | |
09:30am | Apple Syder | | 10:30am | Sea Hustler | |
10:00am | Mark Twain | | 11:00am | Patience | |
11:15am | Next Edition | | 11:30am | Mark Twain | |
| | | 12:00pm | Caribe Express | |
12:00pm | Patience | | 12:30pm | Apple Syder | |
12:00pm | Sea Bridge | | 01:00pm | Sea Bridge | |
12:30pm | Sea Hustler | | 01:00pm | Patience | |
01:00pm | Caribe Express | | 02:00pm | Next Edition | |
02:15pm | Apple Syder | | 03:30pm | Apple Syder | |
03:00pm | Patience | | 04:00pm | Sea Bridge | |
03:00pm | Sea Bridge | | 04:00pm | Caribe Express | |
03:30pm | Next Edition | | 04:45pm | Patience | |
04:00pm | Mark Twain | | 05:00pm | Next Edition | |
05:00pm | Caribe Express | | 05:30pm | Mark Twain | |
Thu
Nevis to St. Kitts | | | St Kitts to Nevis | |
---|
| | | | |
Time | Ferry | | Time | Ferry |
07:00am | Mark Twain | | 07:00am | Caribe Express |
07:00am | Sea Bridge | | 08:00am | Sea Bridge |
07:30am | Apple Syder | | 08:00am | Mark Twain |
08:30am | Patience | | 08:45am | Apple Syder |
09:00am | Next Edition | | 10:00am | Next Edition |
09:30am | Apple Syder | | 10:30am | Sea Hustler |
10:00am | Mark Twain | | 11:00am | Patience |
| | | 11:30am | Mark Twain |
11:15am | Next Edition | | 12:00pm | Caribe Express |
12:00pm | Sea Bridge | | 12:30pm | Apple Syder |
| | | 01:00pm | Sea Bridge |
12:00pm | Patience | | 01:00pm | Patience |
12:30pm | Sea Hustler | | 02:00pm | Next Edition |
01:00pm | Caribe Express | | 02:00pm | Next Edititon |
02:15pm | Apple Syder | | 03:30pm | Apple Syder |
03:00pm | Patience | | 04:00pm | Sea Bridge |
| | | 04:00pm | Caribe Express |
03:30pm | Next Edition | | 04:45pm | Patience |
04:00pm | Mark Twain | | 05:00pm | Next Edition |
05:00pm | Caribe Express | | 05:30pm | Mark Twain |
Fri
Nevis to St. Kitts | | | St Kitts to Nevis | |
---|
| | | | |
Time | Ferry | | Time | Ferry |
| | | 06:00am | Sea Hustler |
07:00am | Mark Twain | | 07:00am | Caribe Express |
07:00am | | | 08:00am | Sea Bridge |
07:30am | Apple Syder | | 08:00am | Mark Twain |
08:00am | Caribe Express | | 08:45am | Apple Syder |
08:30am | Patience | | | |
09:00am | Next Edition | | 10:00am | Next Edition |
09:30am | Apple Syder | | 10:30am | Sea Hustler |
10:00am | Mark Twain | | 11:00am | Patience |
11:15am | Next Edition | | 11:30am | Mark Twain |
12:00pm | Sea Bridge | | 12:00pm | Caribe Express |
12:00pm | Patience | | 12:30pm | Apple Syder |
| | | 01:00pm | |
12:30pm | Sea Hustler | | 01:00pm | Patience |
01:00pm | Caribe Express | | 02:00pm | Next Edition |
02:15pm | Apple Syder | | 03:30pm | Apple Syder |
03:00pm | Patience | | 04:00pm | |
| | | 04:00pm | Caribe Express |
03:00pm | | | 04:45pm | Patience |
03:30pm | Next Edition | | 05:00pm | Next Edition |
04:00pm | Mark Twain | | 05:30pm | Mark Twain |
05:00pm | Caribe Express | | | |
06:00pm | Apple Syder | | | |
07:00pm | Mark Twain | | | |
07:30pm | Next Edition | | | |
Sat
Nevis to St. Kitts | | | St Kitts to Nevis | |
---|
| | | | |
Time | Ferry | | Time | Ferry |
07:00am | Mark Twain | | 06:00am | Sea Hustler |
07:00am | | | 07:00am | Caribe Express |
07:30am | Apple Syder | | 08:00am | Mark Twain |
08:00am | Caribe Express | | 08:00am | |
08:30am | Sea Hustler | | 08:45am | Apple Syder |
08:30am | Patience | | 09:30am | Caribe Express |
09:00am | Next Edition | | 10:00am | Next Edition |
09:00am | | | 10:00am | |
09:30am | Apple Syder | | 10:30am | Apple Syder |
10:00am | Mark Twain | | 11:00am | Patience |
10:30am | Caribe Express | | 11:30am | Mark Twain |
11:00am | | | 12:00pm | Caribe Express |
11:15am | Next Edition | | 12:00pm | |
11:15am | Apple Syder | | 01:00pm | Patience |
12:00pm | Patience | | 01:30pm | Apple Syder |
12:30pm | Mark Twain | | 02:00pm | Next Edition |
01:00pm | Caribe Express | | 02:00pm | |
01:00pm | | | 02:30pm | Mark Twain |
01:30pm | Next Edition | | 03:00pm | Sea Hustler |
02:15pm | Apple Syder | | 03:30pm | Apple Syder |
03:00pm | Patience | | 04:00pm | Caribe Express |
03:00pm | | | 04:00pm | |
03:30pm | Next Edition | | 04:45pm | Patience |
04:00pm | Mark Twain | | 05:00pm | Next Edition |
04:30pm | Sea Hustler | | 06:00pm | Mark Twain |
05:00pm | Caribe Express | | 06:30pm | Next Edition |
05:30pm | Next Edition | | 07:00pm | Apple Syder |
06:00pm | Apple Syder | | 07:00pm | |
06:00pm | | | 08:00pm | Caribe Express |
07:30pm | Next Edition | | 08:30pm | New Edition |
08:00pm | Mark Twain | | 09:00pm | Mark Twain |
09:00pm | Caribe Express | | 10:00pm | Next Edition |
| | | | |
Sun
Nevis to St. Kitts | | | St Kitts to Nevis | |
---|
| | | | |
Time | Ferry | | Time | Ferry |
08:00am | Mark Twain | | 09:00am | Mark Twain |
12:00pm | Mark Twain | | 02:30pm | New Edition |
01:30pm | New Edition | | 03:00pm | Mark Twain |
04:00pm | Caribe Express | | 05:00pm | Caribe Express |
04:30pm | Mark Twain | | 06:00pm | Mark Twain |
error: Content is protected !!